Schedule of Fees
2025-26 Season
CLASS | YEAR FEE | FOUR EQUAL PAYMENTS | MONTHLY |
PREPARATORY PROGRAM | |||
PRE DANCE | $350.00 | $87.50 | $45.00 |
PRE PRIMARY | $393.75 | $98.44 | $49.38 |
PRIMARY | $525.00 | 131.25 | $62.50 |
PRE JUNIOR | $393.75 | $98.44 | $49.38 |
PRE JUNIOR COMBO | $525.00 | $131.25 | $62.50 |
A LA CARTE | |||
ONE CLASS | $560.00 | $140.00 | $66.00 |
TWO CLASSES | $1,102.50 | $275.63 | $120.25 |
THREE CLASSES | $1627.50 | $406.88 | $172.75 |
FOUR CLASSES | $2,135.00 | $533.75 | $223.50 |
FIVE CLASSES | $2,625.00 | $656.25 | $272.50 |
MUSICAL THEATRE | |||
MUSICAL THEATRE | $1,050.00 | $262.50 | $115.00 |
TRAINING PROGRAMS | |||
JUNIOR | $2,625.00 | $656.25 | $272.50 |
INTERMEDIATE | $3,150.00 | $787.50 | $323.00 |
SENIOR | $3,150.00 | $787.50 | $323.00 |
COMPANY | |||
COMPANY | $1,500 | $375.00 | $160.00 |
- There is a $25 registration fee per dancer.
- GST will be added to all fees.
- Pay in full by July 31st, 2025 and receive a 5% discount.
- Four (4) equal payments: (1) Registration, (2) September 30, (3) October 31 and (4) November 30.
- Monthly payments carry an added fee with the first payment at registration and the following due on the 15th of each month from September to May.
- Additional fees for costumes and entry fees will be billed separately.