DAY | TIME | CLASS CODE | STYLE |
PRE DANCE 3/4 YEARS | |||
TUESDAY | 12:45 PM | PD1 | PRE DANCE |
THURSDAY | 10:30 AM | PD2 | PRE DANCE |
SATURDAY | 11:00 AM | PD3 | PRE DANCE |
PRE PRIMARY 4/5 YEARS | |||
TUESDAY | 1:15 PM | PP1 | PRE PRIMARY |
THURSDAY | 11:00 AM | PP2 | PRE PRIMARY |
SATURDAY | 2:15 PM | PP3 | PRE PRIMARY |
PRIMARY 5/6 YEARS | |||
TUESDAY | 2:00 PM | P1 | PRIMARY |
THURSDAY | 9:30 AM | P2 | PRIMARY |
SATURDAY | 8:45 AM | P3 | PRIMARY |
PRE JUNIOR 6 - 8 YEARS | |||
MONDAY | 5:15 PM | PJHH | HIP HOP |
THURSDAY | 4:30 PM | PJJB | JAZZ /BALLET COMBINED |
FRIDAY | 4:30 PM | PJTM | TAP /MUSICAL THEATRE COMBINED |
SUNDAY | 12:30 PM | PJB | BALLET |
SUNDAY | 1:15 PM | PJJ | JAZZ |
CHILDREN 9 - 11 YEARS | |||
MONDAY | 6:00 PM | CHH | HIP HOP |
WEDNESDAY | 4:45 PM | CB | BALLET |
WEDNESDAY | 5:45 PM | CJ | JAZZ |
SATURDAY | 12:30 PM | T1 | TAP |
PRE TEEN 12 - 14 YEARS | |||
MONDAY | 7:00 PM | PTHH | HIP HOP |
FRIDAY | 7:00 PM | T2 | TAP |
FRIDAY | 7:45 PM | B2 | BALLET |
SUNDAY | 2:00 PM | J2 | JAZZ |
SUNDAY | 3:00 PM | C2 | CONTEMPORARY |
TEEN 15 + YEARS | |||
MONDAY | 8:00 PM | THH | HIP HOP |
FRIDAY | 7:00 PM | T2 | TAP |
FRIDAY | 7:45 PM | B2 | BALLET |
SUNDAY | 2:00 PM | J2 | JAZZ |
SUNDAY | 3:00 PM | C2 | CONTEMPORARY |
MUSICAL THEATRE PROJECT 9 + YEARS | |||
FRIDAY | 5:30 PM | MTP | MUSICAL THEATRE PROJECT |
*FULL TIME TRAINING PROGRAM SCHEDULE AVAILABLE UPON REQUEST